Use these tables to pick the line, then send the sizes. Wall thickness, coating mass and thread type are always confirmed against the standard you buy to before the order is produced.
| Item | Options we supply | Notes |
|---|---|---|
| Standards | EN 10255 · ASTM A53 · ISO 65 | Quoted to the standard stated on your purchase order |
| Size range | EN 10255: DN8 – DN150 (¼″ – 6″) ASTM A53: ½″ – 8″ (DN15 – DN200) | The two standards use different outside diameters — see the note below |
| Wall thickness | EN 10255: medium and heavy series ASTM A53: Schedule 40 (STD) and 80 (XS) | Exact wall thickness per size is in the tables on the home page; light series and other schedules on request |
| Galvanizing | Hot-dip galvanized after forming, 350 – 500 g/m² (≈ 49 – 70 µm) as standard; heavier coating made to order | To EN 10240 (class A.1 inside ≥ 55 µm / class B outer 55 · 40 · 25 µm), ASTM A53 §17 (≥ 0.55 kg/m² average) or ISO 1461 (55/70 µm, 70/85 µm) when your order calls for it |
| Ends | Plain · Threaded · Grooved · Bevelled | Threads ISO 7/1 or NPT, gauged before packing |
| Lengths | 6 m standard, 5.8 m, or cut to order | Cut ends re-marked and re-protected |
| Marking | Size, wall, heat number on bundle tag | Customer colour coding available on request |
Outside diameter is not the same in the two standards: 6″ is 165.1 mm to EN 10255 but 168.3 mm to ASTM A53; 2½″ is 76.1 mm against 73.0 mm; 5″ is 139.7 mm against 141.3 mm. State the standard when you enquire, so the tube is rolled to the right outside diameter for your threads.
Zinc-coated hollow sections for frames, gates, greenhouses, shelving and structural fabrications. Sections and wall thickness are quoted to your cutting list.
| Section | Size range (mm) | Wall thickness (mm) | Length |
|---|---|---|---|
| Square tube | 20×20 – 200×200 | 1.2 – 8.0 | 6 m or cut to order |
| Rectangular tube | 20×40 · 25×50 · 30×60 · 40×80 · 50×100 · 60×120 · 100×150 · 100×200 | 1.2 – 8.0 | 6 m or cut to order |
| Standards | EN 10219 · ASTM A500 | — | Zinc coated, or bare for painting |
| Corner type | Sharp corner or rounded corner | — | Stated at enquiry |
| Item | Specification | Notes |
|---|---|---|
| Thread standard | ISO 7/1 (BSP) · NPT | Cut and gauged; thread protectors fitted |
| Threading ends | One end, both ends, or plain one end | Usually one end threaded with a coupling fitted |
| Couplings | Malleable iron or steel, galvanized | Counted and packed with the pipe |
| Size range | DN15 – DN100 | Larger sizes quoted on request |
| Packing | Bundles with caps on threads | Protects threads during sea transport and handling |
| Fitting | Size range | Material / finish |
|---|---|---|
| Elbows 90° / 45° | DN15 – DN100 | Malleable iron, hot-dip galvanized |
| Tees (equal / reducing) | DN15 – DN100 | Malleable iron, hot-dip galvanized |
| Couplings & sockets | DN15 – DN150 | Steel or malleable iron, galvanized |
| Nipples (close, barrel, hex) | DN15 – DN100 | Steel, threaded both ends, galvanized |
| Caps & plugs | DN15 – DN150 | Malleable iron, galvanized |
| Reducing bushes | DN20 – DN100 | Malleable iron, galvanized |
Fittings are ordered in the same container as the pipe, counted and packed by size, so nothing is missing when the goods reach site.
Hot-dip galvanized 350 – 500 g/m² (≈ 49 – 70 µm) as standard, inside and outside. Heavier coating is made to order — to EN 10240 (class A.1 inside ≥ 55 µm; class B outer 55 / 40 / 25 µm), ASTM A53 §17 (≥ 0.55 kg/m² average, ≈ 77 µm) or ISO 1461 (55 / 70 µm or 70 / 85 µm). Coating mass is on the mill certificate and can be checked with a magnetic gauge before loading.
Visual and dimensional check, thread gauge check, and a photograph record of each bundle and the container loading.
Mill certificate, packing list, commercial invoice, bill of lading and certificate of origin. Third-party inspection arranged on request.
One line per size is enough — DN or inch, wall thickness if you know it, length and quantity. Everything is sourced in Tianjin, north China's steel distribution centre: the full range is available and special sizes, coating weights, threads and cut lengths are made to order.